| Particular | Number of Unit | Area | RATE (in Php) as of January 2024 |
| Trading Spaces | 168 spaces | 15sqm. /space | 5,151.13/space |
| Dry/Cold Storage | 22 units | 50sqm./unit | 12,877.81/unit |
| Carrot Washing Facility | 72 spaces | 20sqm./space | 4,000.00/unit |
| STB 1 Function Hall | 100 sqm. | for Non-Gov’t: 3,500.00/day for Gov’t Agencies: 1,000.00/day | |
| STB 2 & 3 Food Court | 10 spaces | 100sqm./STB | 206.05/sqm |
| STB 2 & 3 (2nd Floor) Office Spaces | 16 spaces | 100sqm./STB | 206.05/sqm |
| STB 2 & 3 (3rd Floor) Office Spaces | 33 spaces | 257.56/sqm | |
| Commercial Building Commercial Spaces | 4 units | 350 sqm. (3 units 50sqm & 1 unit 250sqm) | 257.56/sqm |
| Commercial Building – Guestel | 18 rooms (40 pax) | 350 sqm. | 500.00/person |
| STB 1, STB 2 and STB 3 Comfort Rooms | PhP 10.00 and PhP 05.00 |
Benguet Agri-Pinoy Trading Center
This website is under Construction!
